Introduction About Composite Post Insulators:
Composite Post Insulator is called station Post Insulator also called Solid core post insulator, bus support insulator,support rod insulator etc, which is one type of the electrical insulators and used in substation as part of the disconnect switch. It includes a part of polymer insulating body and cast iron fittings. We can manufactured post insulators according to IEC and ANSI standards.
Composite Insulator Materials:
- Core: The internal core is a fiberglass-reinforced plastic (FRP) rod. It is the primary mechanical loadbearing component of the insulator. Our ECR fiber can protect against brittle fracture caused by stress corrosion of the rod when the rod is exposed to moisture and corona discharge.
- Metal End Fittings: The strength of a composite insulator not only depends on rod materials and rod diameter, but also on the metal end fittings material type and the bonding procedures used to attach the metalend fittings to the FRP rod. Our metal end fittings were made by cast iron and was galvanized in accordance with ASTM A153.
- Housing: The housing is composed of a sheath and weathersheds, both are made of a polymeric compound. The sheath covers the fiberglass core to protect it from the external environment while the weathersheds provide the required leakage distance and electrical insulation strength. Our housing material is HTV silicone rubber.
Composite Insulator Picture:
Composite Insulator Types:
Type |
Voltage (kV) |
Height (mm) |
SCL (kN) |
Arcing (mm) |
Leakage distance (mm) |
BIL (kV) |
Power fre-quency wet withstand (kV) |
FZS1-11/8 | 11 | 195 | 8 | 165 | 340 | 75 | 42 |
FZS2-11/10 | 11 | 210 | 10 | 200 | 400 | 75 | 42 |
FZS3-11/10 | 11 | 220 | 10 | 200 | 500 | 75 | 42 |
FZS1-24/6 | 24 | 340 | 6 | 280 | 650 | 125 | 50 |
FZS2-24/10 | 24 | 340 | 10 | 315 | 870 | 125 | 50 |
FZS1-33/8 | 33 | 450 | 8 | 365 | 970 | 230 | 95 |
FZS2-33/8 | 33 | 445 | 8 | 360 | 1116 | 230 | 95 |
FZS3-33/12.5 | 33 | 450 | 12.5 | 370 | 940 | 230 | 95 |
FZS4-33/12.5 | 33 | 530 | 12.5 | 450 | 1380 | 230 | 95 |
FZS1-52/15 | 52 | 500 | 15 | 420 | 1100 | 250 | 110 |
FZS2-52/15 | 52 | 560 | 15 | 480 | 1300 | 250 | 110 |
FZS3-52/15 | 52 | 560 | 15 | 500 | 1400 | 290 | 130 |
FZS1-66/8 | 66 | 760 | 8 | 660 | 1870 | 410 | 185 |
FZS2-66/12.5 | 66 | 760 | 12.5 | 709 | 2380 | 410 | 185 |
FZS1-110/5 | 110 | 1200 | 5 | 1095 | 3190 | 550 | 230 |
FZS2-110/10 | 110 | 1220 | 10 | 1070 | 3150 | 550 | 230 |
FZS1-220/5 | 220 | 2400 | 5 | 2190 | 6385 | 1000 | 395 |
We can also design composite post insulators according to clients requirement.